Cost of Records
In accordance with Oregon State Law ORS 192.563, we reserve the right to charge for records under the current stature. Below are the current costs for medical records.
Attorneys, Patients, Copy Services, Subpoenas, Government, Insurance Claims, and Underwriting** |
|||
Pages | Charges per paper page |
Charges per microfiche page | Clerical fee |
< 10 | $0.00 | $0.00 | Waved |
> 10 | $0.50 | $0.50 | Waived |
> 50 | $0.25 | $0.25 | $30.00** |
Patient Access | |||
Pages | Charges per paper page |
Charges per microfiche page | Clerical fee |
< 10 | $0.00 | $0.00 | Waived |
> 10 | $0.50 | $0.50 | Waived |
> 50 | $0.25 | $0.25 | Waived |
Disability | |||
Pages | Charges per paper page |
Charges per microfiche page | Clerical fee |
< 10 | No Charge | No Charge | Waived |
> 10 | $0.25 | $0.25 | Waived |
> 18 | Not to exceed $22.50 | ||
Worker’s Comp | |||
Pages | Charges per paper page |
Charges per microfiche page | Clerical fee |
1 | $0.00 | $0.50 | $10.00 |
> 1 | $0.50 | $0.50 | $10.00 |
Certification Fee: $2.00 | |||
Records for continuing care will be free of charge as long as there is written statement attesting to such. Any records requested for the first time by a patient under 500 pages will have all fees waived.
If for some reason there is financial inability to pay for records; please contact the ROI email (ROI@tuality.org) and it will be assessed on a case by case basis.
* A bonus charge of $5.00 if the request for records is processed and the records are mailed by first class mail to the requester within seven business days after the date of the request.
**Please note there is a $30 clerical fee for record requests over 500 pages and/or if there are special recommendations as to how the records are organized and processed.
***Invoices must be paid by check on the date of pickup or mail. “